Links
| Submit a Drive | recovery.co-cio.com |
| Check Status | status.co-cio.com |
| Download Files | cloud.co-cio.com |
| Recovery Info | co-cio.com/drive-recovery.html |
| Admin Dashboard | http://192.168.1.94:5000/admin |
Network IPs
| Service | IP |
|---|---|
| Public Intake | 192.168.1.86 |
| Admin Dashboard | 192.168.1.94:5000 |
| NextCloud | 192.168.1.60 |
| QNAP NAS | 192.168.1.9 |
| Sparkles Pi | 192.168.1.225 |
| HP LaserJet | 192.168.1.4 |
| DizyDiz.com | 192.168.1.97 |
| R710 (Docker) | 192.168.1.29 |
Order Flow
new → deposit_paid → received → in_progress → recovery_complete → approved → paid → shipped_back → closed
Pricing
| Item | Price |
|---|---|
| Diagnostic Deposit | $29 |
| Standard Recovery | $199 |
| Deep Recovery | $349 |
| Emergency/Critical | $549 |
Sparkles Commands
| Customer drive | python3 drive-recovery.py --customer |
| Internal drive | python3 drive-recovery.py --internal |
| Watch mode | python3 drive-recovery.py --customer --watch |
| With DoD wipe | python3 drive-recovery.py --customer --dod-wipe |
Ship-From Address
Co-CIO Drive Recovery
749 Walker Rd
Beechgrove, TN 37018
(615) 280-0582 | [email protected]